 Erich Mounce Chief Executive Officer |  Linda Horn Chief Operating Officer |  Ronald Davis Interim
Chief Financial Officer |  Carol Carnell Vice President Revenue Cycle Management
Chief Compliance Officer |
| |
 Robin Wachsman Vice President Clinical Services |  Tracy Stewart, RN BSN OCN CCRC Director, Research |  Jackie Graves Director, Radiology/ASTC |  Becky Schultz Director, Human Resources |
 Kathy Hunt Director, Business Development/Physician Services |  Bonnie Legg Director, Financial Services |  Edward Murray Director, Purchasing |  Deborah Coble Director, Corporate Communications |
 Jamie Chandler Director of Reimbursement |  Brooks Norman Director, Pharmacy Administration |  Julie Cothren Director of Pharmacy Operations |  Melissa Speer Director, EMR |
 Joan Byars, CMPE Sr.Consultant/Compliance Office |  Melissa Williams Site Director, Humphreys |  Kim Kirby Bass Site Director, Midtown |  Traci Hampton Site Director, DeSoto |
 Martha King Site Director, Corinth |  Ronda Kirkpatrick Site Director, Brighton |  Candace Slattery Site Director, Memphis Heart Clinic East |  Tony Pallera Site Director, Memphis Heart Clinic DeSoto |
 Karen Ellis Manager, Financial Services |  Trina Ewing Manager, Business Office |  Natalya Kushnir Manager, Business Office |  Jimmy Crews Manager, Information Technology |
 Manh Le Manager, Network |  Rebecca Campbell Manager, Scheduling |  Karen Hardy Manager, Transcription |  Arlino Pallera Manager, Laboratory |
 Ruby Steed Manager, Phlebotomy
Midtown and DeSoto |  Deb Stanton Manager, Phlebotomy
Humphreys |  Michelle Cullipher Manager, Front Desk
DeSoto |  Lisa Dotson Manager, Front Desk
Humphreys |
 Mary Muncy Manager, Human Resources |  Kim Monaco Manager, Human Resources |  Sandy Adams Manager, OSHA Compliance |  Jowanna Irish Manager, Patient Representatives |
 Bobby Zinser Manager, Facilities |  Yonatan Freiden Manager, Special Projects | | |